10-inch / 1.5-inch – 600 wattsIn the 1980’s, Yorkville Sound changed the face of high-powered portable speakers with the launch of the élite series. Indestructible wood cabinets with high output drivers offered PA professionals & weekend warriors alike a new level of high SPL speakers in portable packages. 30 years later, and we are changing the rules again.
Features
- Completely Redesigned Next Generation élite 600-watt Front of House Box
- ABS Coated Birch Plywood Cabinet Construction
- Multiband DSP Limiting with 4 Playback Performance Modes
- 1.5-inch Titanium Diaphragm Compression Driver
- 10-inch Neodymium Woofer with 2.5-inch Voice Coil
- iOS and Android App for Added Cabinet Control
- Made in Canada
Specifications
System Type | 2-Way |
Active or Passive | Active |
Power Rating (Watts) | 600 Watts (1200 Watts Peak) |
Max SPL (dB) | 129dB Peak (123dB Continuous) |
Frequency Response (Hz +/- 3dB) | 48 – 20k (Hz +/- 3dB) |
Crossover Frequency (Hz) | 1400 |
Driver Configuration | LF – 10-inch, HF – 1.5-inch Diaphragm |
HF Driver(s) | 1.5 Inch Voicecoil (Titanium Diaphragm) |
HF Dispersion (°H x °V) | 90×30 |
LF Driver(s) | 10-inch neo magnet w/2.5-inch Voice coil |
HF Power Amplifier (Watts) | 100 |
HF Amplifier Type | 2-Tier High Headroom |
LF Power Amplifier (Watts) | 500 |
LF Amplifier Type | Class-D |
Power Cable | 25 ft (7.6m) Heavy Gauge Detachable IEC |
In / Out Connections | 1 x XLR & 1/4-inch Combi-jack, 1/8″ Line Inputs 1 x XLR microphone Input 1 x XLR & 1/4-inch Combi-jack Main Input 1 x XLR-M Thruput |
Input Impedance (Bal/UnBal) | 95KOhms / 90kOhms |
Input Sensitivity (Vrms Sine) | +4dBv / 1.23V |
Controls | Mixer Enable Mic Input w/level Line Input w/level DSP Mode (Club, Concert, Vocal, Custom) Sub (100Hz HP Filter) Bluetooth Control Enable Master Level |
Bar Handles | 1 x Side / 1 x Top |
Flypoints | 8 x ¼-20 (2 Top, 2 Bottom, 2 Each Side) + 1 Pullback (Back) |
Pole Mount Adapter (1 3/8″-3.5cm) | 1 Bottom (1 3/8-inch / 3.5cm) |
Enclosure Materials | ABS Coated Baltic Birch Plywood |
Dimensions (DWH xbackW, inches) | 13 x 13.7 x 20 x (Back Width) 11.1 |
Dimensions (DWH xbackW, cm) | 33 x 34.8 x 50.8 x (Back Width) 28.2 |
Weight (lbs/kg) | 43 / 19.5 |
Reviews
There are no reviews yet.